Tomato price in Choma
Tomato is a fresh-market price and swings fastest in the dry season. Prices are MundaApp board prices, updated daily.
TodayK14.18per kg
▼ 5.2% 30 days
30-day low K14.14high K15.25
| Day | Price / kg |
|---|---|
| 2026-10-30 | K14.18 |
| 2026-10-29 | K14.15 |
| 2026-10-28 | K14.14 |
| 2026-10-27 | K14.18 |
| 2026-10-26 | K14.33 |
| 2026-10-25 | K14.31 |
| 2026-10-24 | K14.37 |
| 2026-10-23 | K14.38 |
| 2026-10-22 | K14.58 |
| 2026-10-21 | K14.56 |
| 2026-10-20 | K14.77 |
| 2026-10-19 | K14.72 |
| 2026-10-18 | K14.96 |
| 2026-10-17 | K14.99 |
See the full market dashboard Browse lots in Southern
Indicative board price for Choma. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.