Tomato price in Chipata
Tomato is a fresh-market price and swings fastest in the dry season. Prices are MundaApp board prices, updated daily.
TodayK14.82per kg
▼ 5.2% 30 days
30-day low K14.78high K15.94
| Day | Price / kg |
|---|---|
| 2026-10-30 | K14.82 |
| 2026-10-29 | K14.79 |
| 2026-10-28 | K14.78 |
| 2026-10-27 | K14.82 |
| 2026-10-26 | K14.98 |
| 2026-10-25 | K14.96 |
| 2026-10-24 | K15.03 |
| 2026-10-23 | K15.04 |
| 2026-10-22 | K15.24 |
| 2026-10-21 | K15.22 |
| 2026-10-20 | K15.43 |
| 2026-10-19 | K15.39 |
| 2026-10-18 | K15.64 |
| 2026-10-17 | K15.67 |
See the full market dashboard Browse lots in Eastern
Indicative board price for Chipata. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.