Sunflower price in Mongu
Sunflower trades on oil content; bird damage and moisture discount the load. Prices are MundaApp board prices, updated daily.
TodayK10.03per kg
▲ 8% 30 days
30-day low K9.26high K10.03
| Day | Price / kg |
|---|---|
| 2026-10-30 | K10.03 |
| 2026-10-29 | K9.94 |
| 2026-10-28 | K9.89 |
| 2026-10-27 | K9.80 |
| 2026-10-26 | K9.70 |
| 2026-10-25 | K9.60 |
| 2026-10-24 | K9.64 |
| 2026-10-23 | K9.62 |
| 2026-10-22 | K9.57 |
| 2026-10-21 | K9.53 |
| 2026-10-20 | K9.54 |
| 2026-10-19 | K9.58 |
| 2026-10-18 | K9.56 |
| 2026-10-17 | K9.57 |
See the full market dashboard Browse lots in Western
Indicative board price for Mongu. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.