MundaApp · Market · Mixed beans
Mixed beans price in Choma
Mixed beans are quoted per kg at the depot, calibrated by the local trader scale. Prices are MundaApp board prices, updated daily.
TodayK17.04per kg
▲ 1% 30 days
30-day low K16.52high K17.31
| Day | Price / kg |
|---|---|
| 2026-10-30 | K17.04 |
| 2026-10-29 | K16.88 |
| 2026-10-28 | K16.75 |
| 2026-10-27 | K16.84 |
| 2026-10-26 | K16.71 |
| 2026-10-25 | K16.67 |
| 2026-10-24 | K16.55 |
| 2026-10-23 | K16.57 |
| 2026-10-22 | K16.52 |
| 2026-10-21 | K16.62 |
| 2026-10-20 | K16.63 |
| 2026-10-19 | K16.63 |
| 2026-10-18 | K16.71 |
| 2026-10-17 | K16.86 |
See the full market dashboard Browse lots in Southern
Indicative board price for Choma. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.