Maize price in Choma
The reference grade is dry shelled maize at 12.5% moisture, clean of foreign matter. Prices are MundaApp board prices, updated daily.
TodayK6.86per kg
▲ 6% 30 days
30-day low K6.47high K6.99
| Day | Price / kg |
|---|---|
| 2026-10-30 | K6.86 |
| 2026-10-29 | K6.84 |
| 2026-10-28 | K6.87 |
| 2026-10-27 | K6.82 |
| 2026-10-26 | K6.82 |
| 2026-10-25 | K6.80 |
| 2026-10-24 | K6.84 |
| 2026-10-23 | K6.82 |
| 2026-10-22 | K6.88 |
| 2026-10-21 | K6.91 |
| 2026-10-20 | K6.90 |
| 2026-10-19 | K6.90 |
| 2026-10-18 | K6.90 |
| 2026-10-17 | K6.93 |
See the full market dashboard Browse lots in Southern
Indicative board price for Choma. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.