MundaApp · Market · Groundnuts
Groundnuts price in Lusaka
Groundnut prices move with aflatoxin risk — bright, hand-sorted kernels earn the top band. Prices are MundaApp board prices, updated daily.
TodayK17.99per kg
▼ 1.5% 30 days
30-day low K17.83high K18.54
| Day | Price / kg |
|---|---|
| 2026-10-30 | K17.99 |
| 2026-10-29 | K17.97 |
| 2026-10-28 | K18.13 |
| 2026-10-27 | K18.16 |
| 2026-10-26 | K18.25 |
| 2026-10-25 | K18.33 |
| 2026-10-24 | K18.48 |
| 2026-10-23 | K18.51 |
| 2026-10-22 | K18.52 |
| 2026-10-21 | K18.42 |
| 2026-10-20 | K18.38 |
| 2026-10-19 | K18.54 |
| 2026-10-18 | K18.37 |
| 2026-10-17 | K18.42 |
See the full market dashboard Browse lots in Lusaka
Indicative board price for Lusaka. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.