MundaApp · Market · Groundnuts
Groundnuts price in Kasama
Groundnut prices move with aflatoxin risk — bright, hand-sorted kernels earn the top band. Prices are MundaApp board prices, updated daily.
TodayK19.81per kg
▼ 1.5% 30 days
30-day low K19.64high K20.42
| Day | Price / kg |
|---|---|
| 2026-10-30 | K19.81 |
| 2026-10-29 | K19.79 |
| 2026-10-28 | K19.97 |
| 2026-10-27 | K20.00 |
| 2026-10-26 | K20.10 |
| 2026-10-25 | K20.19 |
| 2026-10-24 | K20.35 |
| 2026-10-23 | K20.39 |
| 2026-10-22 | K20.40 |
| 2026-10-21 | K20.29 |
| 2026-10-20 | K20.24 |
| 2026-10-19 | K20.42 |
| 2026-10-18 | K20.23 |
| 2026-10-17 | K20.29 |
See the full market dashboard Browse lots in Northern
Indicative board price for Kasama. Transport and grade can move a real quote by 10–20%. MundaApp takes no commission.